Magnum
2023-12-10 Sun
|
![]() |
---|---|
1st Prize | 9969 |
2nd Prize | 2770 |
3rd Prize | 1157 |
Special | ||||
---|---|---|---|---|
0883 | 2582 | 9259 | 9952 | 0602 |
1046 | 1750 | 5771 | 9016 | 4967 |
Consolation | ||||
8287 | 0354 | 5609 | 9903 | 3159 |
7577 | 6209 | 9733 | 0516 | 9289 |
Damacai
2023-12-10 Sun
|
![]() |
---|---|
1st Prize | 3411 |
2nd Prize | 3375 |
3rd Prize | 0735 |
Special | ||||
---|---|---|---|---|
2389 | 2144 | 3303 | 6183 | 3691 |
4352 | 7179 | 7166 | 2482 | 7903 |
Consolation | ||||
1412 | 0283 | 9133 | 8886 | 2543 |
9257 | 9914 | 9252 | 1333 | 2530 |
Toto
2023-12-10 Sun
|
![]() |
---|---|
1st Prize | 9165 |
2nd Prize | 8667 |
3rd Prize | 0962 |
Special | ||||
---|---|---|---|---|
4600 | 4171 | 4807 | 9661 | 5014 |
5732 | 3062 | 0372 | 4903 | 5005 |
Consolation | ||||
8136 | 6388 | 0341 | 7672 | 4604 |
9517 | 8567 | 5022 | 1947 | 8248 |
Singapore
2023-12-10 Sun
|
![]() |
---|---|
1st Prize | 3253 |
2nd Prize | 6349 |
3rd Prize | 3276 |
Special | ||||
---|---|---|---|---|
1213 | 2791 | 3637 | 4672 | 5514 |
6103 | 6191 | 7967 | 8015 | 8040 |
Consolation | ||||
0526 | 2260 | 3436 | 5067 | 5405 |
6155 | 6514 | 7187 | 8154 | 9436 |
Sabah 4D
2023-12-10 Sun
|
![]() |
---|---|
1st Prize | 5881 |
2nd Prize | 8989 |
3rd Prize | 2644 |
Special | ||||
---|---|---|---|---|
8660 | 0240 | 3433 | 9127 | 7509 |
6552 | 3436 | 5105 | 4582 | 6910 |
Consolation | ||||
6703 | 0773 | 6586 | 5430 | 1830 |
0930 | 3132 | 8431 | 6861 | 1114 |
BigSweep
2023-12-10 Sun
|
![]() |
---|---|
1st Prize | 1446 |
2nd Prize | 5138 |
3rd Prize | 4280 |
Special | ||||
---|---|---|---|---|
8311 | 7741 | 7719 | 4735 | 0079 |
5458 | 1438 | 2165 | 4082 | 7089 |
Consolation | ||||
5706 | 6404 | 8276 | 2268 | 1294 |
9226 | 6465 | 7579 | 4955 | 3773 |